There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master Quantitative Aptitude with Expert Recordings
Instructor: Sameer Sardana
Language: Hinglish
Description:
This Quant Booster Pro Recording Course includes comprehensive recordings covering all quant topics to help you master the theory and concepts. Ideal for students looking to boost their quantitative aptitude skills and ace exams.
Key Highlights:
What you will learn:
Schedule | |||
Study_Schedule (1 pages) | |||
45 days Quants Schedule (9 pages) | |||
Course Orientation | |||
Logarithm, Modulus, Graph, Inequality, Quadratic & Cubic Equation | |||
Logarithm, Modulus, Quadratic & Graph | |||
Logarithm, Modulus, Quadratic & Graph 258:00 | |||
Logarithm, Modulus, Quadratic & Graph (Continue) | |||
Logarithm, Modulus, Quadratic & Graph (Continue) 155:00 | |||
Practice Session 1 (Logarithm, Modulus, Quadratic & Graph) | |||
Practice Session 1 (Logarithm, Modulus, Quadratic & Graph) 150:00 | |||
Practice Session 2 (Logarithm, Modulus, Quadratic & Graph) | |||
Practice Session 2 (Logarithm, Modulus, Quadratic & Graph) 157:00 | |||
Practice Session 3 (Logarithm, Modulus, Quadratic & Graph) | |||
Practice Session 3 (Logarithm, Modulus, Quadratic & Graph) 74:00 | |||
Test 1, 2 & 3 (Logarithm, Modulus, Quadratic and Graph) Solutions | |||
Test 1, 2 & 3 (Logarithm, Modulus, Quadratic and Graph) Solutions 115:00 | |||
Geometry | |||
Geometry Session 1 | |||
Geometry Session 1 115:00 | |||
Geometry Session 2 | |||
Geometry Session 2 98:00 | |||
Geometry Session 3 | |||
Geometry Session 3 111:00 | |||
Geometry Session 4 | |||
Geometry Session 4 111:00 | |||
Geometry Session 5 | |||
Geometry Session 5 107:00 | |||
Geometry Session 6 | |||
Geometry Session 6 118:00 | |||
Geometry Session 7 | |||
Geometry Session 7 138:00 | |||
Geometry Last Session & Mensuration Session 1 | |||
Mensuration Session 2 | |||
Mensuration Session 2 216:00 | |||
Mensuration Session 3 | |||
Mensuration Session 3 114:00 | |||
CAT _ XAT _ IIFT Geometry Last 7 years PYQs | |||
Geometery 2017 - 2024 _ All CAT PYQs (1).pdf | |||
Coordinate Geometry Session 1 | |||
Coordinate Geometry Session 1 154:00 | |||
Coordinate Geometry Session 2 | |||
Coordinate Geometry Session 2 114:00 | |||
Trigonometry Session 1 | |||
Trigonometry Session 1 166:00 | |||
Trigonometry Last Session and Height &Distance | |||
Trigonometry Last Session and Height &Distance 212:00 | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss 144:00 | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) 187:00 | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) 187:00 | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) | |||
Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) 171:00 | |||
Profit & Loss | |||
Remaining part of Profit & Loss | |||
Remaining part of Profit & Loss 79:00 | |||
Quants Assignment 4, 5 & 6 Solutions | |||
Quants Assignment 4, 5 & 6 Solutions 87:00 | |||
Quants Assignment 4, 5 & 6 Solutions (Continue) | |||
Quants Assignment 4, 5 & 6 Solutions (Continue) 154:00 | |||
Test 4 & 5 Solutions | |||
Test 4 & 5 Solutions 1:00 | |||
Mixture | |||
Mixture | |||
Mixture 147:00 | |||
QUANTS MOCK ANALYSIS | |||
CL CDC PRO 8 Quant Analysis and Video Solutions | |||
CL CDC PRO 8 | Quants | Analysis and Video Solutions 1:00 | |||
CL CDC PRO 9 Quant Analysis and Video Solutions | |||
CL CDC PRO 9 Quant Analysis and Video Solutions 106:00 | |||
Quants Sectional Tests | |||
Quants Sectional Test 1 Video Solution | |||
Quants Sectional Test 1 Video Solution 86:00 | |||
Quants Sectional Test 2 Video Solution | |||
Quants Sectional Test 2 Video Solution 68:00 | |||
Compound Interest, Simple Interest and Installment | |||
Compound Interest, Simple Interest & Installment | |||
Compound Interest, Simple Interest & Installment 246:00 | |||
Compound Interest, Simple Interest & Installment (Continue) | |||
Compound Interest, Simple Interest & Installment (Continue) 180:00 | |||
Average and Installment | |||
Average and Installment 202:00 | |||
Average (Continue) | |||
Modern Maths | |||
Permutation & Combination Session 1 | |||
Permutation & Combination Session 2 | |||
Probability Session 1 | |||
Probability Session 2 | |||
Last 45 days Quants Study Plan (Orientation) | |||
Last 45 Days Quants | |||
WINCAT 9 Quants Solutions & Algebra Test 1 Solutions |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :