There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Master Quantitative Aptitude with Expert Recordings
Instructor: Sameer Sardana
Language: Hinglish
Description:
This Quant Booster Pro Recording Course includes comprehensive recordings covering all quant topics to help you master the theory and concepts. Ideal for students looking to boost their quantitative aptitude skills and ace exams.
Key Highlights:
What you will learn:
| Schedule | |||
| Updated Last 45 days Schedule, (1) (9 pages) | |||
| Course Orientation | |||
| Logarithm, Modulus, Graph, Inequality, Quadratic & Cubic Equation | |||
| Logarithm, Modulus, Quadratic & Graph | |||
| Logarithm, Modulus, Quadratic & Graph 258:00 | |||
| Logarithm, Modulus, Quadratic & Graph (Continue) | |||
| Logarithm, Modulus, Quadratic & Graph (Continue) 155:00 | |||
| Practice Session 1 (Logarithm, Modulus, Quadratic & Graph) | |||
| Practice Session 1 (Logarithm, Modulus, Quadratic & Graph) 150:00 | |||
| Practice Session 2 (Logarithm, Modulus, Quadratic & Graph) | |||
| Practice Session 2 (Logarithm, Modulus, Quadratic & Graph) 157:00 | |||
| Practice Session 3 (Logarithm, Modulus, Quadratic & Graph) | |||
| Practice Session 3 (Logarithm, Modulus, Quadratic & Graph) 74:00 | |||
| Test 1, 2 & 3 (Logarithm, Modulus, Quadratic and Graph) Solutions | |||
| Test 1, 2 & 3 (Logarithm, Modulus, Quadratic and Graph) Solutions 115:00 | |||
| Geometry | |||
| Geometry Session 1 | |||
| Geometry Session 1 115:00 | |||
| Geometry Session 2 | |||
| Geometry Session 2 98:00 | |||
| Geometry Session 3 | |||
| Geometry Session 3 111:00 | |||
| Geometry Session 4 | |||
| Geometry Session 4 111:00 | |||
| Geometry Session 5 | |||
| Geometry Session 5 107:00 | |||
| Geometry Session 6 | |||
| Geometry Session 6 118:00 | |||
| Geometry Session 7 | |||
| Geometry Session 7 138:00 | |||
| Geometry Last Session & Mensuration Session 1 | |||
| Mensuration Session 2 | |||
| Mensuration Session 2 216:00 | |||
| Mensuration Session 3 | |||
| Mensuration Session 3 114:00 | |||
| CAT _ XAT _ IIFT Geometry Last 7 years PYQs | |||
| Geometery 2017 - 2024 _ All CAT PYQs (1).pdf | |||
| Coordinate Geometry Session 1 | |||
| Coordinate Geometry Session 1 154:00 | |||
| Coordinate Geometry Session 2 | |||
| Coordinate Geometry Session 2 114:00 | |||
| Trigonometry Session 1 | |||
| Trigonometry Session 1 166:00 | |||
| Trigonometry Last Session and Height &Distance | |||
| Trigonometry Last Session and Height &Distance 212:00 | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss 144:00 | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) 187:00 | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) 187:00 | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) | |||
| Percentage, Ratio, Weighted Average & Alligation and Profit & Loss (Continue) 171:00 | |||
| Profit & Loss | |||
| Remaining part of Profit & Loss | |||
| Remaining part of Profit & Loss 79:00 | |||
| Quants Assignment 4, 5 & 6 Solutions | |||
| Quants Assignment 4, 5 & 6 Solutions 87:00 | |||
| Quants Assignment 4, 5 & 6 Solutions (Continue) | |||
| Quants Assignment 4, 5 & 6 Solutions (Continue) 154:00 | |||
| Test 4 & 5 Solutions | |||
| Test 4 & 5 Solutions 1:00 | |||
| Mixture | |||
| Mixture | |||
| Mixture 147:00 | |||
| QUANTS MOCK ANALYSIS | |||
| CL CDC PRO 8 Quant Analysis and Video Solutions | |||
| CL CDC PRO 8 | Quants | Analysis and Video Solutions 1:00 | |||
| CL CDC PRO 9 Quant Analysis and Video Solutions | |||
| CL CDC PRO 9 Quant Analysis and Video Solutions 106:00 | |||
| Quants Sectional Tests | |||
| Quants Sectional Test 1 Video Solution | |||
| Quants Sectional Test 1 Video Solution 86:00 | |||
| Quants Sectional Test 2 Video Solution | |||
| Quants Sectional Test 2 Video Solution 68:00 | |||
| Compound Interest, Simple Interest and Installment | |||
| Compound Interest, Simple Interest & Installment | |||
| Compound Interest, Simple Interest & Installment 246:00 | |||
| Compound Interest, Simple Interest & Installment (Continue) | |||
| Compound Interest, Simple Interest & Installment (Continue) 180:00 | |||
| Average and Installment | |||
| Average and Installment 202:00 | |||
| Average (Continue) | |||
| Modern Maths | |||
| Permutation & Combination Session 1 | |||
| Permutation & Combination Session 1 250:00 | |||
| Permutation & Combination Session 2 | |||
| Permutation & Combination Session 2 212:00 | |||
| Probability Session 1 | |||
| Probability Session 1 131:00 | |||
| Probability Session 2 | |||
| Probability Session 2 97:00 | |||
| Probability Remaining Part | |||
| Probability Remaining Part 54:00 | |||
| Last 45 days Quants Study Plan (Orientation) | |||
| Last 45 Days Quants | |||
| WINCAT 9 Quants Solutions & Algebra Test 1 Solutions | |||
| WINCAT 9 Quants Solutions & Algebra Test 1 Solutions 175:00 | |||
| Quants Sectional 4 & Algebra Test 2 Solutions | |||
| Quants Sectional 4 & Algebra Test 2 Solutions 168:00 | |||
| Algebra & Arithmetic Test 3 Solutions | |||
| Algebra & Arithmetic Test 3 Solutions 129:00 | |||
| Function & Time Speed distance Test 4 Solutions | |||
| Function & Time Speed distance Test 4 Solutions 150:00 | |||
| Quants Sectional Test 5 + Arithmetic Maxima Minima Test 5 Solutions | |||
| Quants Sectional Test 5 + Arithmetic Maxima Minima Test 5 Solutions 202:00 | |||
| WINCAT 10 QUANTS and Arithmetic Maxima Minima Test 6 Solutions | |||
| WINCAT 10 QUANTS and Arithmetic Maxima Minima Test 6 Solutions 90:00 | |||
| WINCAT Mock Test 10 : QUANTS Analysis & Solutions | |||
| WINCAT Mock Test 10 : QUANTS Analysis & Solutions 145:00 | |||
| Quants Sectional Test 6 & Quadratic Test 7 Video Solutions | |||
| Quants Sectional Test 6 & Quadratic Test 7 Video Solutions 100:00 | |||
| Quants Sectional Test 6 Analysis (Continue) | |||
| Quants Sectional Test 6 Analysis (Continue) 68:00 | |||
| Quants Sectional Test 7 Video Solutions | |||
| Quants Sectional Test 7 Video Solutions 132:00 | |||
| WINCAT 11 Quants Solutions & Analysis | |||
| WINCAT 11 Quants Solutions & Analysis 43:00 | |||
| Function and Sequence series Test 8 Solutions | |||
| Function and Sequence series Test 8 Solutions 101:00 | |||
| WINCAT 11 Quants Solutions & Analysis | |||
| WINCAT 11 Quants Solutions & Analysis 79:00 | |||
| Quants Sectional Test 8 Solutions | |||
| WINCAT 12 QUANTS Video Solutions | |||
| WINCAT 12 QUANTS Video Solutions 102:00 | |||
| Mixture & SI CI PYQ (2017-24) Solutions | |||
| Time & Work Crux and PYQ (2017-24) Solutions | |||
| Time & Work Crux and PYQ (2017-24) Solutions 176:00 | |||
| Mensuration PYQ ( 2017-24) Solutions | |||
| Mensuration PYQ ( 2017-24) Solutions 105:00 | |||
| Quants Sectional Test 9 Solutions | |||
| Quants Sectional Test 10 & Interest and profit loss Test 16 Solutions | |||
| Quants Sectional Test 10 & Interest and profit loss Test 16 Solutions 96:00 | |||
| Quants Sectional Test 11 & Remaining Questions of Sectional 10 Solutions 105:00 | |||
| Wincat Mock Test 13 Quants & Mixtures Test Solutions | |||
| Mensuration Practice Session | |||
| Mensuration Practice Session 92:00 | |||
| Mensuration Practice Session 2 | |||
| Mensuration Practice Session 2 71:00 | |||
| WINCAT 14 Quants Solutions & Analysis and Remaining part of Wincat 13 | |||
| WINCAT 14 Quants Solutions & Analysis and Remaining part of Wincat 13 110:00 | |||
| Quants Sectional Test 11 & Remaining Questions of Sectional 10 Solutions | |||
| Number System Assignment Solutions | |||
| Data Sufficiency & Binomial Theorem | |||
| Data Sufficiency & Binomial Theorem 86:00 | |||
| WINCAT 15 Quants Solutions & Analysis | |||
| WINCAT 15 Quants Solutions & Analysis 90:00 | |||
| WIN-CAT - 8 : Quant Section : SOLUTION | |||
| Quants Sectional test - 10 | Solution of remaining questions | |||
| Quants Sectional test - 10 | Solution of remaining questions 39:00 | |||
| Quants Sectional test 12 | Solution | |||
| Quants Sectional test 12 | Solution 42:00 | |||
| Quants Sectional test 12 | Solution continue | |||
| Quants Sectional test 12 | Solution continue 18:00 | |||
| Quants Sectional test 13 | Solution | |||
| Quants Sectional test 13 | Solution 17:00 | |||
| Geometry Crux | |||
| Geometry Crux | |||
| Geometry Crux 227:00 | |||
| Geometry crux (Continue) | |||
| Geometry crux (Continue) 159:00 | |||
| Geometry Theory | |||
| Geometry theory Handwritten Notes (Vinay) | |||
| Geometry Practice Session 1 | |||
| Geometry Practice Session 1 187:00 | |||
| Geometry Practice Session 2 | |||
| Geometry Practice Session 2 112:00 | |||
| Geometry Practice Session 3 | |||
| Geometry Practice Session 3 127:00 | |||
| Geometry Practice Session 4 | |||
| Geometry Practice Session 4 94:00 | |||
| Geometry Practice Session 5 | |||
| Geometry Practice Session 5 84:00 | |||
| Last 15 Days Quants Study Plan for Aarambh Paid Students | |||
| Algebra Marathon | |||
| Algebra Marathon Test 1 & 2 Solutions | |||
| Algebra Marathon Test 1 & 2 Solutions (Continue) | |||
| Algebra Marathon Test 1 & 2 Solutions (Continue) 145:00 | |||
| Algebra Marathon Test 3 Solutions | |||
| Algebra Marathon Test 3 Solutions 125:00 | |||
| Algebra Marathon Test 4 Solutions | |||
| Algebra Marathon Test 4 Solutions 97:00 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :