There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Sharpen Your Quantitative Skills with 5000 CAT-Focused Questions, Topic Tests, Quizzes, and More! Master Quantitative Aptitude for CAT Success!"
Instructor: Aarambh Academy
Language: English
Enhance your Quantitative Aptitude skills with this comprehensive question vault containing 5000 CAT-Focused QA Questions with Topic Tests, Time-Bound Quizzes and More!
Each question is accompanied by a detailed explanation to help you understand the concepts thoroughly.
| 45 DAYS LAST-LAP TESTS | |||
| Algebra : Test - 1 : 16th Oct | |||
| Algebra : Test - 2 : 17th Oct | |||
| Algebra and Arithmetic Test 3 : 19th Oct | |||
| Function + TSD : Test 4 : 20th Oct | |||
| Arithmetic : Maxima Minima : Test 5 : 22nd Oct | |||
| Arithmetic : Maxima Minima : Test 6 : 23rd Oct | |||
| Quadratic Equations : Test 7 : 24th Oct | |||
| Function & Sequence Series Test 8 : 3rd Nov | |||
| Mixture CAT PYQS : Test 9 : 6th Nov | |||
| Simple & Compound Interest CAT PYQs : Test 10 : 7th Nov | |||
| Time & Work CAT PYQs : Test 11 : 8th Nov | |||
| Mensuration CAT PYQs : Test 12 : 9th Nov | |||
| Interest & Profit/Loss : Test 13 : 12th Nov | |||
| Mixtures : Test 14 : 13th Nov | |||
| Algebra Marathon : Test 1 : 15th Nov | |||
| Algebra Marathon : Test 2 : 15th Nov | |||
| Algebra Marathon : Test 3 : 16th Nov | |||
| Algebra Marathon : Test 4 : 16th Nov | |||
| Number System Test : 22nd Nov | |||
| QA SECTIONAL TESTS | |||
| QUANTS Sectional Test 1 | |||
| Quants Sectional Test 1 Video Solution | |||
| Quants Sectional Test 1 Video Solution 86:00 | |||
| QUANTS Sectional Test 2 | |||
| Quants Sectional Test 2 Video Solution | |||
| Quants Sectional Test 2 Video Solution 68:00 | |||
| QUANTS Sectional Test 3 | |||
| QUANTS Sectional Test 4 : 17th Oct | |||
| QUANTS Sectional Test 5 : 22nd Oct | |||
| QUANTS Sectional Test 6 : 24th Oct | |||
| QUANTS Sectional Test 7 : 29th Oct | |||
| QUANTS Sectional Test 8 : 4th Nov | |||
| QUANTS Sectional Test 9 : 7th Nov | |||
| QUANTS Sectional Test 10 : 12th Nov | |||
| QUANTS Sectional Test 11 : 14th Nov | |||
| QUANTS Sectional Test 12 : 21st Nov | |||
| QUANTS Sectional Test 13 : 23rd Nov | |||
| WIN-CAT Quant Sections | |||
| WIN-CAT - 9 : Quant Section : 16th Oct | |||
| WIN-CAT - 10 : Quant Section : 23RD Oct | |||
| WIN-CAT - 11 : Quant Section : 29TH Oct | |||
| WIN-CAT - 12 : Quant Section : 5th Nov | |||
| WIN-CAT - 13 : Quant Section : 13th Nov | |||
| WIN-CAT - 14 : Quant Section : 19th Nov | |||
| WIN-CAT - 15 : Quant Section : 24th Nov | |||
| QUANT BOOSTER | |||
| BOOSTER ASSIGNMENTS | |||
| ASSIGNMENT 1 : Log + Quadratic & Cubic Equation + Modulus + Graph | |||
| ASSIGNMENT 2 : Log + Quadratic & Cubic Equation + Modulus + Graph | |||
| ASSIGNMENT 3 : Log + Quadratic & Cubic Equation + Modulus + Graph | |||
| Practice Session 1 (Logarithm, Modulus, Quadratic & Graph) 150:00 | |||
| Practice Session 2 (Logarithm, Modulus, Quadratic & Graph) | |||
| Practice Session 3 (Logarithm, Modulus, Quadratic & Graph) | |||
| ASSIGNMENT 4 : Percentage + Ratio + Alligation & Weighted Average + Profit & Loss | |||
| ASSIGNMENT 5 : Percentage + Ratio + Alligation & Weighted Average + Profit & Loss | |||
| ASSIGNMENT 6 : Percentage + Ratio + Alligation & Weighted Average + Profit & Loss | |||
| Quants Assignment 4, 5 & 6 Solutions | |||
| Quants Assignment 4, 5 & 6 Solutions 87:00 | |||
| Quants Assignment 4, 5 & 6 Solutions (Continue) | |||
| Quants Assignment 4, 5 & 6 Solutions (Continue) 154:00 | |||
| BOOSTER TESTS | |||
| TEST 1 : Log + Quadratic & Cubic Equation + Modulus + Graph | |||
| TEST 2 : Log + Quadratic & Cubic Equation + Modulus + Graph | |||
| TEST 3 : Log + Quadratic & Cubic Equation + Modulus + Graph | |||
| Test 1, 2 & 3 (Logarithm, Modulus, Quadratic and Graph) Solutions | |||
| TEST 4 : Percentage + Ratio + Mixture + Alligation & Weighted Average + Profit & Loss | |||
| TEST 5 : Percentage + Ratio + Mixture + Alligation & Weighted Average + Profit & Loss | |||
| Test 4 & 5 Solutions | |||
| Arithmetic | |||
| Percentage Full Length Assignment - 1 | |||
| Video solution Percentage Assingment - 1 | |||
| Percentage Full Length Assignment - 2 | |||
| Video solution | Percentage Assingment - 2 | |||
| Video Solution | Percentage Assingment - 2 ( Q20 to Q25 ) | |||
| Weighted Average and Alligation Assignment | |||
| Video solition | Weighted Average and alligation | |||
| Ratio & Proportion : Test - 1 | |||
| Ratio & Proportion : Test - 2 | |||
| Ratio & Proportion : Test - 3 | |||
| Profit & Loss : Test - 1 | |||
| Profit & Loss : Test - 2 | |||
| Time & Work : Test - 1 | |||
| Time & Work : Test - 2 | |||
| Time & Work : Test - 3 | |||
| Time & Work : Test - 4 | |||
| Mixture & Alligation : Test - 1 | |||
| Mixtures and Allegations Full Length Assignment | |||
| SI CI Installments Full Length Assignment | |||
| Averages Full Length Assignment | |||
| Time Speed & Distance Full Length Assignment | |||
| Partnership & Ages Full Length Assignment | |||
| Algebra | |||
| Logarithm Assignment | |||
| Logarithm Assignment | Complete Solution 99:00 | |||
| Logarithm Test 1 | |||
| Logarithm Test 1 | Complete solution 32:00 | |||
| Logarithm Test 2 | Complete solution 48:00 | |||
| Logarithm Test 2 | |||
| Quadratic Equation Assignment | |||
| Q1 to Q20 | Quadratic Assignment video solution | |||
| Q21 to Q45 | Quadratic Assignment video solution | |||
| Cubic Equation Assignment | |||
| Modulus Assignment | |||
| Modulus Assingment | Solution ( Q1 to Q15 ) | |||
| Continuation, Video solution | Modulus (Q1 to Q15 ) | |||
| Continuation, Video solution | Modulus (Q16 to Q30 ) | |||
| Modulus Assingment | Solution ( Q29 and 30 ) | |||
| Graph Assignment | |||
| Sequence & Series Assignment | |||
| Linear Equation Assignment | |||
| Function Assignment | |||
| Inequality Assignment | |||
| Maxima & Minima Assignment | |||
| Maxima & Minima Test 1 | |||
| Maxmima & Minima Test 2 | |||
| Surds & Indices Assignment | |||
| Algebraic Identities Assignment | |||
| Mixed Tests | |||
| Percentage, Ratio and Profit & Loss Test | |||
| Video Solution | Percentage ratio Profit loss | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :